Trademark Oppositions – WIPO – International Trademarks
International Trademark, which is also known as WIPO Trademark, is the trademark registration done under the Madrid Agreement and Madrid Protocol.
International Trademark grants protection in many countries by filing a single trademark registration request, based on a single application or registration in one of the member states.
Such registration will be done faster and at a lower cost than filing requests in each member country.
An international trademark will follow in each designated countries the national procedure.
So that, the provisional and final refusals, office actions, opposition procedures and contestation procedures will follow the national terms and conditions for filing answers and proofs.
OPPOSITION PERIOD
| Country | Initial Time Limit | Starting Date | Extensions Available |
| Trademark Oppositions in Australia | 3 months | publication of application | YES |
| Trademark Oppositions in Bangladesh | 4 months | publication of application | YES |
| Trademark Oppositions in Brazil | 2 months | publication of application | YES |
| Trademark Oppositions in Canada | 2 months | publication of application | YES |
| Trademark Oppositions in Chile | 1 month | publication of application | NO |
| Trademark Oppositions in China | 3 months | publication of application | NO |
| China: Hong Kong (SAR) | 3 months | publication of application | YES |
| Trademark Oppositions in Colombia | 1 month | publication of application | NO |
| Trademark Oppositions in Costa Rica | 2 months | publication of application | NO |
| Trademark Oppositions in Croatia | 3 months | publication of application | NO |
| Trademark Oppositions in Czech Rep. | 3 months | publication of application | NO |
| Trademark Oppositions in Denmark | 2 months | publication of registration | NO |
| Trademark Oppositions in Ecuador | 2 months | publication of application | YES |
| Trademark Oppositions in Egypt | 2 months | publication of application | |
| Trademark Oppositions in El Salvador | 2 months | publication of application | YES |
| Trademark Oppositions in Estonia | 2 months | publication of application | NO |
| Trademark Oppositions in Finland | 2 months | publication of registration | NO |
| Trademark Oppositions in France | 2 months | publication of application | NO |
| Trademark Oppositions in Georgia | 3 months | publication of application | NO |
| Trademark Oppositions in Germany | 3 months | publication of registration | NO |
| Trademark Oppositions in Hungary | 3 months | publication of application | NO |
| Trademark Oppositions in Iran (Islamic Rep. of) | 1month | publication of application | |
| Trademark Oppositions in Ireland | 3 months | publication of application | NO |
| Trademark Oppositions in Israel | 3 months | publication of application | NO |
| Trademark Oppositions in Italy | 3 months | publication of application | NO |
| Trademark Oppositions in Jamaica | 2 months | publication of application | NO |
| Trademark Oppositions in Japan | 2 months | publication of registration | NO |
| Kyrgyzstan | 3 months | publication of application | YES |
| Trademark Oppositions in Latvia | 3 months | publication of registration | |
| Trademark Oppositions in Lithuania | 3 months | publication of registration | NO |
| Trademark Oppositions in Mauritius | 3 months | publication of application | YES |
| Trademark Oppositions in Moldova | 3 months | publication of application | NO |
| Trademark Oppositions in New Zealand | 3 months | publication of application | YES |
| Trademark Oppositions in Norway | 2 months | publication of registration | NO |
| Trademark Oppositions in Oman | 1 month | publication of application | NO |
| Trademark Oppositions in Pakistan | 2 months | publication of application | YES |
| Trademark Oppositions in Panama | 2 months | publication of application | NO |
| Trademark Oppositions in Peru | 1 month | publication of application | NO |
| Trademark Oppositions in Portugal | 2 months | publication of application | YES |
| Trademark Oppositions in Rep. of Korea | 3 months | publication of application | NO |
| Trademark Oppositions in Romania | 2 months | publication of registration | NO |
| Russian Federation | N/A | publication of registration | NO |
| Saint Lucia | 3 months | publication of application | YES |
| Trademark Opposition in St. Vincent and the Grenadines | 3 months | publication of application | YES |
| Trademark Oppositions in Singapore | 2 months | publication of application | YES |
| Trademark Oppositions in Slovakia | 3 months | publication of application | NO |
| Trademark Oppositions in Slovenia | 3 months | publication of application | YES |
| Trademark Oppositions in Spain | 2 months | publication of application | NO |
| Trademark Oppositions in Sri Lanka | 3 months | publication of application | YES |
| Trademark Oppositions in Sudan | 6 months | publication of registration | NO |
| Trademark Oppositions in Swaziland | 3 months | publication of application | NO |
| Trademark Oppositions in Sweden | 2 months | publication of registration | NO |
| Trademark Oppositions in Switzerland | 3 months | publication of registration | NO |
| Trademark Oppositions in Thailand | 3 months | publication of application | NO |
| The former Yugoslav Rep. of Macedonia | 3 months | publication of application | NO |
| Trademark Oppositions in Trinidad and Tobago | 3 months | publication of application | NO |
| Trademark Oppositions in Tunisia | 2 months | publication of application | NO |
| Turkey | 3 months | publication of application | NO |
| Trademark Oppositions in Ukraine | more than 3 months | the application filing date | NO |
| Trademark Oppositions in United Kingdom | 2 months | publication of application | YES |
| Trademark Oppositions in USA | 1 month | publication of application | YES |
| Trademark Oppositions in Uruguay | 1 month | publication of application | NO |
| Trademark Oppositions in Zambia | 2 months | publication of application | NO |
| BOIP | 2 months | the first day of the month following the publication of the application | NO |
| EC | 3 months | publication of application | NO |
| OAPI | 6 months | publication of registration |
Volume discounts for Trademark Opposition services in WIPO – International Trademarks are listed below.
Volume discounts aplied as well if other types of services are requires, even in other countries (trademark search, trademark watch, trademark registration, trademark renewal, trademark refusal procedure, trademark contestation):