Prices
| COUNTRY | TOTAL (official + professional fee) | CURRENCY |
| Afganistan | 1000 | USD |
| Aland Islands | ||
| Albania | 390 | USD |
| Algeria | ||
| Andorra | ||
| Angola | 700 | EUR |
| Anguilla | 1200 | USD |
| Antigua & Barbuda | ||
| Argentina | 575 | EUR |
| Armenia | 383 | USD |
| Aruba | ||
| Ashmore and Cart | ||
| Australia | 914 | EUR |
| Austria | 700 | EUR |
| Azerbaijan | 774 | USD |
| Bahamas | ||
| Bahrain | 1550 | USD |
| Bangladesh | 1135 | USD |
| Barbados | 678 | BDS |
| Belarus | 1500 | USD |
| Belize | ||
| Benelux | 1750 | EUR |
| Benin | ||
| Bermuda | ||
| Bhutan | 515 | USD |
| Bolivia | 635 | USD |
| Bosnia & Herzegovina | ||
| Botswana | 3873 | P |
| Brazil | 350 | USD |
| British Indian O | ||
| British Virgin Islands (UK) | 1200 | USD |
| Brunei | 495 | USD |
| Bulgaria | 650 | EUR |
| Burkina Faso | ||
| Burundi | ||
| Cambodia | 500 | USD |
| Cameroon | 2715 | EUR |
| Canada | 700 | USD |
| Cape Verde | 1100 | USD |
| Cayman Islands | ||
| Central African | ||
| Chad | ||
| Chile | 500 | USD |
| China | 661 | USD |
| Christmas Island | ||
| Cocos Island | ||
| Colombia | 658 | EUR |
| Comoros | ||
| Congo Democratic | ||
| Congo Republic | ||
| Costa Rica | 500 | USD |
| Croatia | 782 | EUR |
| Cuba | ||
| Cyprus | 450 | EUR |
| Czech Republic | 586 | EUR |
| Denmark | 932 | EUR |
| Dijbouti | ||
| Dominica | ||
| Dominican Republic | 830 | USD |
| East Africa – Tanzania | ||
| Ecuador | 780 | USD |
| Egypt | 325 | USD |
| El Salvador | 850 | USD |
| Equatorial Guine | 1280 | GBP |
| Eritrea | ||
| Estonia | 660 | EUR |
| Ethiopia | 350 | USD |
| Falkand Islands | ||
| Faroe Islands | ||
| Fiji | ||
| Finland | 875 | EUR |
| France | 860 | EUR |
| French Guyana | ||
| French Polynesia | ||
| Gabon | ||
| Gambia | 1200 | GBP |
| Gaza | 430 | USD |
| Georgia | ||
| Germany | 570 | EUR |
| Ghana | 980 | USD |
| Greece | 660 | EUR |
| Greenland | ||
| Grenada | ||
| Guadalupe | ||
| Guam | ||
| Guatemala | 750 | USD |
| Guinea | ||
| Guinea Bissau | ||
| Guyana | ||
| Haiti | ||
| Honduras | 610 | USD |
| Hong Kong | 900 | USD |
| Hungary | 891 | EUR |
| Iceland | 500 | EUR |
| India | 513 | USD |
| Indonesia | 450 | USD |
| Iran | 410 | USD |
| Iraq | 500 | USD |
| Ireland | 260 | EUR |
| Isle of Man | ||
| Israel | 350 | USD |
| Italy | ||
| Ivory Cost | ||
| Jamaica | 524 | USD |
| Japan | 2791 | USD |
| Jordan | 2600 | USD |
| Kazahstan | 874 | USD |
| Kenya | 800 | USD |
| Korea | 1831 | USD |
| Kosovo | 840 | EUR |
| Kuwait | 420 | USD |
| Kyrgyzstan | ||
| Laos | 450 | USD |
| Latvia | 625 | EUR |
| Lebanon | ||
| Lesotho | ||
| Liberia | ||
| Libya | 580 | EUR |
| Liechtenstein | ||
| Lithuania | 493 | EUR |
| Macau | 470 | USD |
| Macedonia | 390 | USD |
| Madagascar | ||
| Malawi | 1700 | MK |
| Malaysia | 1555 | USD |
| Maldives | ||
| Mali | ||
| Malta | 335 | EUR |
| Marshall Islands | ||
| Martinique | ||
| Mauritania | ||
| Mauritius | 600 | USD |
| Mayotte | ||
| Mexico | ||
| Micronesia | ||
| Moldova | 450 | EUR |
| Monaco | ||
| Mongolia | 310 | USD |
| Montenegro | ||
| Montserrat | 715 | USD |
| Morocoo | 520 | EUR |
| Mozambique | 900 | EUR |
| Myanmar | ||
| Namibia | ||
| Nepal | 600 | USD |
| Netherlands | 792 | EUR |
| Netherlands Antille | ||
| New Caledonia | ||
| New Zealand | 325 | EUR |
| Nicaragua | 610 | USD |
| Niger | ||
| Nigeria | 630 | GBP |
| Norfolk Islands | ||
| North Korea | 580 | EUR |
| Northern Cyprus | 410 | USD |
| Northem Mariana | ||
| Norway | 466 | EUR |
| Oman | 770 | EUR |
| Pakistan | 750 | USD |
| Palestine | 1500 | USD |
| Panama | 725 | EUR |
| Papua New Guine | 715 | USD |
| Paraguay | 720 | EUR |
| Peru | 730 | USD |
| Phillippines | 1800 | USD |
| Poland | 820 | EUR |
| Portugal | 600 | EUR |
| Puerto Rico | ||
| Qatar | 750 | USD |
| Reunion Island | ||
| Romania | ||
| Russia | 870 | EUR |
| Rwanda | ||
| Saint Barthelemy | ||
| Saint Martin | ||
| Saint Tome and Principe | 650 | |
| Saint Vincent and the Grenadines | ||
| San Marino | 1503 | EUR |
| Saudi Arabia | 3008 | USD |
| Serbia | ||
| Senegal | ||
| Seychelles | ||
| Sf. Lucia | ||
| Sierra Leone | 370 | GBP |
| Singapore | 625 | USD |
| Slovakia | 377 | EUR |
| Slovenia | 525 | EUR |
| South Africa | 290 | USD |
| South Korea | 1711 | USD |
| Spain | 345 | EUR |
| Sri Lanka | 328 | USD |
| St. Kitts and Nevis | 795 | USD |
| Sudan | ||
| Suriname | ||
| Swaziland | ||
| Sweden | 701 | EUR |
| Switzerland | 1133 | EUR |
| Syria | 700 | USD |
| Taiwan | 840 | USD |
| Tajikistan | ||
| Tanzania | 735 | USD |
| Thailand | 715 | USD |
| Tokelau | ||
| Tongo | ||
| Trinidad and Tobago | ||
| Tunisia | 400 | EUR |
| Turkey | 340 | EUR |
| Turkmenistan | 2200 | CHF |
| Turks and Caicos | ||
| Uganda | 600 | USD |
| Ukraine | 812 | EUR |
| United Arab Emirates | 3008 | USD |
| United Kingdom | 810 | EUR |
| Uruguay | 550 | USD |
| 383 | USD | |
| US Virgin Island | ||
| USA | 1000 | USD |
| Uzbekistan | 400 | USD |
| Venezuela | 800 | EUR |
| Vietnam | 419 | USD |
| Wallis and Futun | ||
| Western Samoa | ||
| West Bank | ||
| Western Sahara | ||
| Yemen | 800 | USD |
| Zambia | ||
| Zanzibar | 755 | USD |
| Zimbabwe | 265 | USD |
NB: these prices are the minumul ones and the standard ones for cases of normal difficulty. In case that a certain case will have a bigger degree of difficutly, we will comunicate this situation, alongside with an estimation of price.
*Please note that in case of necessity to file proofs in the opposition cases, there will also be translation prices for such proofs, in case that we do not receive the documents in the official language of the country of interest. You may check our indicative prices on this website dedicated to translation services.